MANDATORY PUBLIC DISCLOSURE
- GENERAL INFORMATION:
SL.NO
| INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. ANTONY’S E. M. SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930320 |
3 | SCHOOL CODE(IF APPLICABLE) | 75420 |
4 | COMPLETE ADDRESS WTH PIN CODE | ST. ANTONY’S E. M. SCHOOL, KAROTTUKARA, ERNAKULAM, PIN – 683594. |
5 | PRINCIPAL NAME | Dr. Thomas P Thomas M. A(Eng) M.ed, D.litt |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0484 – 2486612 |
- DOCUMENTS AND INFORMATION:
SL.NO
|
DOCUMENT/INFORMATION |
UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://stantonysschool.in/soft_download_files/Extension_of_General_Affiliation.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATION, AS APPLICABLE | https://stantonysschool.in/soft_download_files/copies_of_trust.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stantonysschool.in/soft_download_files/No_Objection_Certificate.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stantonysschool.in/soft_download_files/Formal_Prior_Regenition_2023.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NAIONAL BUILDING CODE | https://stantonysschool.in/soft_download_files/Building_Safety_Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stantonysschool.in/soft_download_files/Fire_Safety_Certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | https://stantonysschool.in/soft_download_files/DEO_SCHOOL _SELF_DECLARATION_FORMAT.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stantonysschool.in/soft_download_files/Safe_Drinking_Water_&_Sanitary_Fitness_Certificate.pdf |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
SL.NO | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTUIRE OF THE SCHOOL | https://stantonysschool.in/soft_download_files/Fees_Card_2023_24.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://stantonysschool.in/soft_download_files/ANNUAL_ACADEMIC_CALENDER_2023_24.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stantonysschool.in/soft_download_files/School_Management_with_ph_no_2023_2026.pdf |
4 | LIST OF PARENTS TEACHING ASSOCIATION (PTA) MEMBERS | https://stantonysschool.in/soft_download_files/PTA_Members.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 62 | 62 | 100 | – |
2 | 2020-21 | 59 | 59 | 100 | – |
3 | 2021-22 | 54 | 54 | 100 | – |
4 | 2022-23 | 45 | 45 | 100 | – |
RESULT CLASS: XII
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | – | – | – | NA |
2 | NA | – | – | – | NA |
3 | NA | – | – | – | NA |
- STAFF (TEACHING):
SL.NO
|
INFORMATION |
DETAILS |
1 | PRINCIPAL | Dr.Thomas P Thomas |
2 | TOTAL NO. OF TEACHERS | 31 |
PGT | 0 | |
TGT | 10 | |
PRT | 20 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
- SCHOOL INFRASTRUCTURE:
SL.NO
|
INFORMATION |
DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9836 sqm2 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 20 classrooms with 36 sqm2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 laboratories with54sq m2 1 computer lab with 90sq m2 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |